Over 170 Satisfied Customers and Growing
Safe Site Check In Makes Jobsite Management Easy® worldwide. Our customers use our QR code app to check in employees, visitors, subcontractors and service providers. We provide private, easy, safe, customizable, and fast screening without software, apps, paper or shared devices. The process is fast, secure, and scalable and deployed in minutes without IT help. Saves $2 per check in. Find out how much you can save >
Safe Site Check In is used at construction sites, event venues, offices, clinics, and schools. Launched in July 2020, our solution has won rapidly and widely adopted across North America and beyond, processing thousands of screenings everyday. Check out our adoption and usage trends below.
Nationwide Customer Locations
Safe Site Check In is used across multiple industries and is ideal for many use cases.
A.D. Morgan Corporation | Gerdau Monroe Mill | RCI Builders |
Adam Lewis Construction | Global Specialty Contractors Inc | Reds10 |
Affirmed Family Counselling | Gordon Construction Services | Related Production |
AGI General Contractors | Gordon Prill Inc. | Reliable Monitoring Services |
Alston Construction | Greystar | Rev Renewables |
AM King | Harrison Design | ReyCon |
AMG & Associates, Inc. | Hernandez Construction | RMA Companies |
AMPIRICAL | Hoffman | Roper Construction Co |
AV&C | Hurst & Siebert | San Francisco Symphony |
B.M.I. Construction Co. Limited | Icon Interiors | SCS Development |
BBI Construction | Interstate Interiors | Sharswood 1 LLC |
BCBE Construction | Iron Construction, Inc. | Shawn Owen Signature Homes, Inc. |
Benjamin Harvey Construction | John Sutti & Associates, Inc. | Skyline Commercial Interiors (Prevost) |
Bernards | JS company | Source Planning & Construction |
Bizzy Bee Plumbing, Inc. | KLA | Sprinkler Fitters 550 |
Blackstone Construction Services, Inc. | La/Con Builders, Inc. | Sterling Construction, Inc. |
BMDC Services, LLC. | Landmark Builders | Stocker & Allaire |
Boatman Construction | Landsea Homes Corporate | Strong Connexions |
Bond (Brothers) Building | Leapley Construction | Structura Inc. |
Borga.It | Legacy Construction Services, LLC | Sunset Development (Bishop Ranch) |
Bosworth Companies | Logical Position | Superior Construction |
Burdco Incorporated | Los Angeles County Federation of Labor, AFL-CIO | TAO - Ferndale Trim & Doors |
C2C Construction Solutions LLC | LWG Construction | Target Building Construction |
Cactus Day Camp | Magellan Construction, LLC | Tatco Construction |
Campbell Creek House* | MAI Construction | TEAM Commercial Construction |
Candy | Mansfield Autism Statewide Services* | The Conservation Fund Freshwater Institute* |
Cannon Constructors South, inc. | MBW | The Weitz Company |
Capitol united Solutions | McLarney Construction | Thifty Oil |
CAS Interiors Inc. | MCS Construction Service | Thinkbank |
CenterPoint Properties Trust | Mecca-GC | Tiger Construction, Ltd |
Centric General Contractors | MidCon Solutions | Timberline Construction |
Clean Response | Miron Construction | Toeniskoetter Construction |
Collecdev | Mission Group | Toll Brothers |
Collins Construction | MMB Contractors | Tovey Shultz Construction, Inc. |
Complete Mechanical Services | Mountain Cascade Inc. | TRI Pointe Homes |
Concannon Construction INC | NC Resource Center* | Tricon Group |
Coulter Construction, Inc. | NSBE Jr. of Southern California* | Trim Association of Ontario |
Counseling | Olympic Club | TriNet Pharma |
CPM Builders NA LLC | Overaa Construction | Turner Construction |
Cratus Inc. | PCS Concrete | Upscale Construction |
CRB Builders, LLC | Peacock Construction | Verizon |
Cumming Construction, Inc. | Pennsylvania Convention Center | Walker Construction |
D.F. Pray | Penntex Construction Company, Inc. | Walsh Group |
Departure Films | Pepper Construction | Warfel Construction |
Desco Professional Builders | Permasteelisa North America | Washington County Sheriff's Office/Jail |
Descon Construction Ltd. | Phelps Construction Group | WCS Construction |
DF Pray | Plexxicon | Werth Development LLC |
Dickie and Moore Construction | Porter Brothers | Weyerhaeuser |
Elevate Construction Partnership | Premier Structures Inc. | Wharton-Smith, Inc. |
Elevate-cp Sub | Prevost Construction | Wichita Water Partners |
Engie | Prime Construction Management, LLC | WIELAND |
Evolve | Proset Construction | Windover Construction |
EWSF.Inc | ProWest Constructors | Workhaus |
Exxel Pacific, Inc. | QA Engineering | Zollner |
Field Construction | R. E. Smith Construction Company | Zovich Construction |
Fisher Industries | Rand Construction | Zwick Construction Company |
Flint Builders | Rare Property Group LLC |
Construction
Safe Site Check In is used by General Contractors and project Owners to ensure attendance, safety, health and compliance on all their job sites. Our app automates the daily log report for any safety conscious business. Workers, visitors, and subcontractors check in using QR codes. Field and HQ managers get the jobsite data they need for efficient operations.
- Simple, easy, and paperless screening
- No limit to daily check ins
- See who’s onsite and when in real time
- Add observations to daily logs
- Procore integration
Visitor Management
Safe Site Check In helps any safety conscious business stay safe and compliant. Employees and visitors are screened using QR codes. Check in data is private and secure. Fully automates daily log reporting. Customize the screening process for unique and local needs. Safe Site Check In is used at factories, utilities, venues, events, commercial buildings and offices, healthcare and assisted living facilities.
- Easy, intuitive, no IT support required
- Saves receptionists hours a day
- Unlimited check ins, visitors, users
- Attendance & compliance data in real time
- Customizable for each site for fixed price